Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.1" / 74 cm | 38.6" / 98 cm |
S | 30.7" / 78 cm | 40.2" / 102 cm |
M | 32.3" / 82 cm | 41.7" / 106 cm |
L | 33.9" / 86 cm | 43.3" / 110 cm |
XL | 35.4" / 90 cm | 44.9" / 114 cm |
XXL | 37" / 94 cm | 46.5" / 118 cm |
Size | Front Rise | Thigh |
XS | 13" / 33 cm | 25.2" / 64 cm |
S | 13" / 33 cm | 26" / 66 cm |
M | 13.4" / 34 cm | 26.8" / 68 cm |
L | 13.8" / 35 cm | 27.6" / 70 cm |
XL | 13.8" / 35 cm | 28.3" / 72 cm |
XXL | 13.8" / 35 cm | 29.1" / 74 cm |
Size | Length | Leg Opening |
XS | 40.2" / 102 cm | 16.5" / 42 cm |
S | 40.9" / 104 cm | 17.3" / 44 cm |
M | 41.7" / 106 cm | 17.3" / 44 cm |
L | 42.5" / 108 cm | 18.1" / 46 cm |
XL | 42.5" / 108 cm | 18.1" / 46 cm |
XXL | 42.5" / 108 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **